PikaStat → meta → Battle Frontier (Spectral)
Battle Frontier (Spectral) meta right now
PvPoke updated these ranks on 23 September 2026 · we checked on 23 September 2026. The top 50 for the 1500 CP cap, the moves each one fights with, and what building it costs from a level-20 catch. Ranked at levels up to 50 — without Best Buddy.
The top 50
Every one of them carries the price of its best spread under this cap. The arrow at the end of a row opens the search-string generator with that Pokémon and this league already set.
One search string for this format
Paste it into the game's search box: it shows every Pokémon you own from the top 50 under this cap. For the exact IVs of one species, use Find in its row.
-
Top 50 in your storage
50 species, 48 numbers — forms of one species share a number
87,38,768,110,362,997,221,97,73,211,121,24,867,563,317,166,911,80,583,351,737,691,199,591,713,426,478,413,998,975,326,779,460,344,30,851,974,937,996,93,89,26,200,826,49,308,655,42&cp-1500 -
No XL builds
43 species, 41 numbers — forms of one species share a number
87,38,768,110,362,997,221,97,73,211,121,24,867,563,317,911,80,737,691,199,591,713,426,478,413,998,975,326,779,460,344,851,937,93,89,26,200,826,49,655,42&cp-1500 -
No XL, no Elite TM
38 species, 36 numbers — forms of one species share a number
38,768,110,362,997,221,73,211,121,24,867,563,317,911,80,691,199,591,713,426,478,413,975,326,779,460,344,851,937,93,89,26,200,826,49,42&cp-1500
5 of the 50 need an Elite TM for the moveset shown — the move itself is marked in the Moves column, and the box above the table hides every row that needs one.
| # | Pokémon | Moves | Level | Stardust | XL | Find |
|---|---|---|---|---|---|---|
| #1 | Ice Shard Elite TM · Aqua Jet Elite TM · Drill Run | 29.5 | 70,000 | — | → | |
| #2 | Powder Snow · Weather Ball (Ice) · Psyshock | 25 | 31,000 | — | → | |
| #3 | Shadow Claw · Aqua Jet · X-Scissor | 18 | already past it at level 20 | → | ||
| #4 | Fairy Wind · Sludge · Brutal Swing | 25 | 31,000 | — | → | |
| #5 | Rollout · Shadow Ball · Avalanche | 27.5 | 51,500 | — | → | |
| #6 | Dragon Breath · Dragon Claw · Icy Wind | 27.5 | 51,500 | — | → | |
| #7 | Powder Snow · Icicle Spear · Stone Edge | 24.5 | 27,500 | — | → | |
| #8 | Confusion · Psyshock Elite TM · Shadow Ball | 28 | 56,000 | — | → | |
| #9 | Acid · Scald · Payback | 23.5 | 20,500 | — | → | |
| #10 | Poison Sting · Aqua Tail · Shadow Ball | 28 | 56,000 | — | → | |
| #11 | Psywave · Aqua Jet · Power Gem | 22 | 11,000 | — | → | |
| #12 | Acid · Brutal Swing · Wrap | 30.5 | 80,000 | — | → | |
| #13 | Shadow Claw · Brutal Swing · Rock Tomb | 25.5 | 35,000 | — | → | |
| #14 | Shadow Claw · Shadow Ball · Dark Pulse | 25.5 | 35,000 | — | → | |
| #15 | Mud Shot · Sludge · Ice Beam | 29.5 | 70,000 | — | → | |
| #16 | Rollout · Acrobatics · Dynamic Punch | 50 BB 51 | 475,000 | 296 | → | |
| #17 | Rollout · Dark Pulse · Shadow Ball | 25 | 31,000 | — | → | |
| #18 | Hex · Shadow Ball · Torch Song | 18.5 | already past it at level 20 | → | ||
| #19 | Confusion · Drain Punch · Scald | 22.5 | 14,000 | — | → | |
| #20 | Astonish · Icy Wind · Signal Beam | 43 | 289,000 | 64 | → | |
| #21 | Powder Snow · Weather Ball (Ice) · Ice Beam | 41.5 | 256,000 | 30 | → | |
| #22 | Volt Switch Elite TM · X-Scissor · Crunch | 38.5 | 196,000 | — | → | |
| #23 | Dragon Tail · Aqua Tail · Outrage | 24 | 24,000 | — | → | |
| #24 | Acid · Psyshock · Shadow Ball | 21 | 5,000 | — | → | |
| #25 | Astonish · Foul Play · Grass Knot | 27 | 47,000 | — | → | |
| #26 | Bite · Avalanche · Body Slam | 17.5 | already past it at level 20 | → | ||
| #27 | Astonish · Mystical Fire · Shadow Ball | 24 | 24,000 | — | → | |
| #28 | Hex · Avalanche · Shadow Ball | 28 | 56,000 | — | → | |
| #29 | Sucker Punch · Bulldoze · Bug Buzz | 35.5 | 145,000 | — | → | |
| #30 | Dragon Breath · Glaive Rush Elite TM · Icy Wind | 16 | already past it at level 20 | → | ||
| #31 | Powder Snow · Icicle Spear · Superpower | 18 | already past it at level 20 | → | ||
| #32 | Psywave · Mirror Coat · Shadow Ball | 24 | 24,000 | — | → | |
| #33 | Confusion · Psyshock · Psychic Fangs | 23.5 | 20,500 | — | → | |
| #34 | Leafage · Weather Ball (Ice) · Energy Ball | 24 | 24,000 | — | → | |
| #35 | Confusion · Rock Tomb · Earth Power | 29.5 | 70,000 | — | → | |
| #36 | Poison Sting · Poison Fang · Dig | 50 BB 51 | 475,000 | 296 | → | |
| #37 | Ember · Lunge · Crunch | 19 | already past it at level 20 | → | ||
| #38 | Powder Snow · Avalanche · Body Slam | 50 BB 51 | 475,000 | 296 | → | |
| #39 | Confusion · Brutal Swing · Sludge Bomb | 23.5 | 20,500 | — | → | |
| #40 | Ember · Shadow Ball · Heat Wave | 17.5 | already past it at level 20 | → | ||
| #41 | Dragon Breath · Dragon Claw · Icy Wind | 50 BB 51 | 475,000 | 296 | → | |
| #42 | Shadow Claw · Shadow Punch · Dark Pulse | 28.5 | 60,500 | — | → | |
| #43 | Poison Jab · Dark Pulse · Thunder Punch | 20.5 | 2,500 | — | → | |
| #44 | Volt Switch · Wild Charge · Psyshock | 24.5 | 27,500 | — | → | |
| #45 | Astonish · Dark Pulse · Shadow Sneak | 29.5 | 70,000 | — | → | |
| #46 | Confusion · Psyshock · Bug Buzz | 26 | 39,000 | — | → | |
| #47 | Psywave · Silver Wind · Poison Fang | 27.5 | 51,500 | — | → | |
| #48 | Psycho Cut · Dynamic Punch · Ice Punch | 50 BB 50.5 | 475,000 | 296 | → | |
| #49 | Fire Spin · Blast Burn Elite TM · Psyshock | 18.5 | already past it at level 20 | → | ||
| #50 | Wing Attack · Air Cutter · Shadow Ball | 29 | 65,000 | — | → | |
Ranks and movesets are PvPoke's overall rankings for Battle Frontier (Spectral), as of 23 September 2026. Shadow forms share a page here, so a rank counts species rather than the separate entries PvPoke lists for them. The Elite TM and legacy marks come from the same project's game master, which lists per species the moves an Elite TM still teaches and the ones no TM of any kind will.
Prices come from the in-game power-up table, counted from level 20 — what a wild catch usually gives you — to the level that Pokémon's best spread reaches under this cap. Levels stop at 50, where any player can take a Pokémon. Where a Best Buddy's extra level would build a different spread, a BB mark gives the level it goes to instead; the Pokémon's own page has that spread and what else changes. A cup limits who may enter it, not what a level costs, so these are the same figures the 1500 CP cost table carries.