PikaStat → Walking Wake
Walking Wake PvP IV ranks in Pokémon GO
Which IVs make the best Walking Wake for PvP, league by league — ranked by stat product, the way rankings are calculated in Pokémon GO.
Great League
The best spread is 0/15/13 at level 18 — 1500 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 0/15/13 | 18 | 1500 | 100% |
| 2 | 0/13/15 | 18 | 1498 | 99.74% |
| 3 | 1/15/11 | 18 | 1499 | 99.61% |
| 4 | 0/14/14 | 18 | 1499 | 99.46% |
| 5 | 0/14/13 | 18 | 1496 | 99.46% |
| 6 | 1/13/13 | 18 | 1498 | 99.35% |
| 7 | 2/12/13 | 18 | 1500 | 99.23% |
| 8 | 2/15/9 | 18 | 1498 | 99.2% |
| 9 | 0/12/15 | 18 | 1494 | 99.19% |
| 10 | 0/15/12 | 18 | 1496 | 99.18% |
Ultra League
The best spread is 0/15/13 at level 30 — 2500 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 0/15/13 | 30 | 2500 | 100% |
| 2 | 0/13/15 | 30 | 2498 | 99.55% |
| 3 | 0/14/14 | 30 | 2499 | 99.46% |
| 4 | 0/14/13 | 30 | 2493 | 99.46% |
| 5 | 0/15/12 | 30 | 2494 | 99.37% |
| 6 | 0/10/15 | 30.5 | 2498 | 99.36% |
| 7 | 1/13/13 | 30 | 2497 | 99.35% |
| 8 | 0/11/14 | 30.5 | 2499 | 99.29% |
| 9 | 1/14/12 | 30 | 2498 | 99.26% |
| 10 | 0/12/13 | 30.5 | 2500 | 99.21% |
Little Cup
The best spread is 10/15/12 at level 6 — 500 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 10/15/12 | 6 | 500 | 100% |
| 2 | 9/15/13 | 6 | 500 | 99.59% |
| 3 | 9/15/12 | 6 | 498 | 99.59% |
| 4 | 0/6/3 | 6.5 | 500 | 99.59% |
| 5 | 0/1/9 | 6.5 | 500 | 99.58% |
| 6 | 10/14/13 | 6 | 500 | 99.46% |
| 7 | 10/14/12 | 6 | 499 | 99.46% |
| 8 | 11/13/12 | 6 | 500 | 99.33% |
| 9 | 0/3/6 | 6.5 | 499 | 99.32% |
| 10 | 0/8/0 | 6.5 | 499 | 99.25% |
Ranks come from every one of the 4096 IV combinations, each taken to the highest level its league allows, and sorted by stat product. Numbers refresh whenever the Pokédex does.