PikaStat → Togedemaru
Togedemaru PvP IV ranks in Pokémon GO
Which IVs make the best Togedemaru for PvP, league by league — ranked by stat product, the way rankings are calculated in Pokémon GO.
Great League
The best spread is 0/13/13 at level 26.5 — 1498 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 0/13/13 | 26.5 | 1498 | 100% |
| 2 | 1/15/15 | 26 | 1495 | 99.88% |
| 3 | 0/14/12 | 26.5 | 1498 | 99.8% |
| 4 | 2/14/15 | 26 | 1498 | 99.77% |
| 5 | 0/15/11 | 26.5 | 1499 | 99.59% |
| 6 | 2/15/14 | 26 | 1499 | 99.57% |
| 7 | 0/11/15 | 26.5 | 1497 | 99.55% |
| 8 | 1/10/15 | 26.5 | 1500 | 99.43% |
| 9 | 0/12/14 | 26.5 | 1497 | 99.37% |
| 10 | 0/12/13 | 26.5 | 1493 | 99.37% |
Ultra League
The best spread is 15/15/15 at level 51 — 2471 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 15/15/15 | 51 | 2471 | 100% |
| 2 | 14/15/15 | 51 | 2459 | 99.51% |
| 3 | 15/14/15 | 51 | 2464 | 99.38% |
| 4 | 15/15/14 | 51 | 2465 | 99.33% |
| 5 | 13/15/15 | 51 | 2447 | 99.02% |
| 6 | 14/14/15 | 51 | 2452 | 98.89% |
| 7 | 14/15/14 | 51 | 2453 | 98.85% |
| 8 | 15/13/15 | 51 | 2456 | 98.75% |
| 9 | 15/14/14 | 51 | 2457 | 98.71% |
| 10 | 15/15/13 | 51 | 2458 | 98.67% |
Little Cup
The best spread is 0/8/15 at level 9 — 500 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 0/8/15 | 9 | 500 | 100% |
| 2 | 0/12/10 | 9 | 499 | 99.72% |
| 3 | 1/11/10 | 9 | 500 | 99.61% |
| 4 | 0/14/8 | 9 | 500 | 99.53% |
| 5 | 0/7/15 | 9 | 498 | 99.35% |
| 6 | 0/9/14 | 9 | 500 | 99.24% |
| 7 | 0/9/13 | 9 | 499 | 99.24% |
| 8 | 1/6/15 | 9 | 499 | 99.21% |
| 9 | 1/15/5 | 9 | 499 | 99.2% |
| 10 | 1/8/13 | 9 | 500 | 99.11% |
Ranks come from every one of the 4096 IV combinations, each taken to the highest level its league allows, and sorted by stat product. Numbers refresh whenever the Pokédex does.