PikaStat → Porygon2
Porygon2 PvP IV ranks in Pokémon GO
Which IVs make the best Porygon2 for PvP, league by league — ranked by stat product, the way rankings are calculated in Pokémon GO.
Great League
The best spread is 0/12/15 at level 21 — 1500 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 0/12/15 | 21 | 1500 | 100% |
| 2 | 0/13/14 | 21 | 1500 | 99.75% |
| 3 | 0/13/13 | 21 | 1497 | 99.75% |
| 4 | 1/12/13 | 21 | 1500 | 99.73% |
| 5 | 0/14/12 | 21 | 1497 | 99.49% |
| 6 | 0/11/15 | 21 | 1496 | 99.48% |
| 7 | 1/10/15 | 21 | 1500 | 99.46% |
| 8 | 0/12/14 | 21 | 1496 | 99.23% |
| 9 | 0/12/13 | 21 | 1493 | 99.23% |
| 10 | 0/15/11 | 21 | 1497 | 99.22% |
Ultra League
The best spread is 1/15/15 at level 39 — 2496 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 1/15/15 | 39 | 2496 | 100% |
| 2 | 0/12/15 | 40 | 2500 | 99.98% |
| 3 | 0/15/9 | 40.5 | 2500 | 99.75% |
| 4 | 0/15/11 | 40 | 2496 | 99.73% |
| 5 | 0/14/15 | 39.5 | 2495 | 99.7% |
| 6 | 0/15/14 | 39.5 | 2496 | 99.62% |
| 7 | 0/15/13 | 39.5 | 2490 | 99.62% |
| 8 | 1/14/13 | 39.5 | 2496 | 99.61% |
| 9 | 0/10/14 | 40.5 | 2497 | 99.57% |
| 10 | 1/15/12 | 39.5 | 2497 | 99.52% |
Little Cup
The best spread is 4/15/14 at level 7 — 500 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 4/15/14 | 7 | 500 | 100% |
| 2 | 3/15/15 | 7 | 499 | 99.5% |
| 3 | 3/15/14 | 7 | 498 | 99.5% |
| 4 | 4/14/15 | 7 | 500 | 99.49% |
| 5 | 4/14/14 | 7 | 499 | 99.49% |
| 6 | 5/13/14 | 7 | 500 | 99.46% |
| 7 | 5/15/12 | 7 | 500 | 99.14% |
| 8 | 2/15/15 | 7 | 497 | 99.01% |
| 9 | 2/15/14 | 7 | 495 | 99.01% |
| 10 | 3/14/15 | 7 | 498 | 98.99% |
Same family: porygon porygon z
Ranks come from every one of the 4096 IV combinations, each taken to the highest level its league allows, and sorted by stat product. Numbers refresh whenever the Pokédex does.