PikaStat → Darkrai
Darkrai PvP IV ranks in Pokémon GO
Which IVs make the best Darkrai for PvP, league by league — ranked by stat product, the way rankings are calculated in Pokémon GO.
Great League
The best spread is 0/10/14 at level 15 — 1500 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 0/10/14 | 15 | 1500 | 100% |
| 2 | 0/12/12 | 15 | 1499 | 99.91% |
| 3 | 0/14/10 | 15 | 1498 | 99.8% |
| 4 | 5/15/15 | 14.5 | 1497 | 99.68% |
| 5 | 1/13/10 | 15 | 1500 | 99.68% |
| 6 | 6/14/15 | 14.5 | 1499 | 99.55% |
| 7 | 1/15/8 | 15 | 1499 | 99.55% |
| 8 | 0/9/14 | 15 | 1497 | 99.52% |
| 9 | 0/11/13 | 15 | 1500 | 99.43% |
| 10 | 0/11/12 | 15 | 1496 | 99.43% |
Ultra League
The best spread is 0/10/14 at level 25 — 2500 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 0/10/14 | 25 | 2500 | 100% |
| 2 | 1/15/15 | 24.5 | 2495 | 99.9% |
| 3 | 0/13/11 | 25 | 2498 | 99.81% |
| 4 | 3/15/13 | 24.5 | 2499 | 99.78% |
| 5 | 2/14/15 | 24.5 | 2498 | 99.77% |
| 6 | 0/11/13 | 25 | 2500 | 99.67% |
| 7 | 0/15/15 | 24.5 | 2486 | 99.55% |
| 8 | 0/9/14 | 25 | 2494 | 99.52% |
| 9 | 0/14/10 | 25 | 2497 | 99.46% |
| 10 | 1/15/8 | 25 | 2498 | 99.45% |
Little Cup
The best spread is 12/15/15 at level 5 — 499 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 12/15/15 | 5 | 499 | 100% |
| 2 | 13/14/15 | 5 | 499 | 99.87% |
| 3 | 14/13/15 | 5 | 500 | 99.73% |
| 4 | 11/15/15 | 5 | 497 | 99.66% |
| 5 | 15/12/15 | 5 | 500 | 99.59% |
| 6 | 12/14/15 | 5 | 498 | 99.53% |
| 7 | 13/13/15 | 5 | 498 | 99.39% |
| 8 | 10/15/15 | 5 | 495 | 99.33% |
| 9 | 0/4/2 | 5.5 | 500 | 99.31% |
| 10 | 14/12/15 | 5 | 499 | 99.26% |
Ranks come from every one of the 4096 IV combinations, each taken to the highest level its league allows, and sorted by stat product. Numbers refresh whenever the Pokédex does.