PikaStat → Absol
Absol PvP IV ranks in Pokémon GO
Which IVs make the best Absol for PvP, league by league — ranked by stat product, the way rankings are calculated in Pokémon GO.
Great League
The best spread is 0/15/15 at level 22 — 1497 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 0/15/15 | 22 | 1497 | 100% |
| 2 | 2/15/13 | 22 | 1500 | 99.9% |
| 3 | 1/14/15 | 22 | 1497 | 99.66% |
| 4 | 0/15/8 | 22.5 | 1500 | 99.51% |
| 5 | 1/15/14 | 22 | 1498 | 99.5% |
| 6 | 1/15/13 | 22 | 1494 | 99.5% |
| 7 | 3/15/11 | 22 | 1498 | 99.4% |
| 8 | 0/10/14 | 22.5 | 1498 | 99.37% |
| 9 | 2/13/15 | 22 | 1498 | 99.32% |
| 10 | 0/14/15 | 22 | 1491 | 99.26% |
Ultra League
The best spread is 0/15/14 at level 44 — 2496 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 0/15/14 | 44 | 2496 | 100% |
| 2 | 0/14/15 | 44 | 2494 | 99.95% |
| 3 | 0/15/12 | 44.5 | 2497 | 99.91% |
| 4 | 0/14/13 | 44.5 | 2495 | 99.87% |
| 5 | 0/15/10 | 45 | 2498 | 99.82% |
| 6 | 0/13/15 | 44.5 | 2500 | 99.82% |
| 7 | 1/15/15 | 43.5 | 2498 | 99.79% |
| 8 | 1/15/13 | 44 | 2499 | 99.7% |
| 9 | 0/12/14 | 45 | 2499 | 99.68% |
| 10 | 1/14/14 | 44 | 2497 | 99.66% |
Little Cup
The best spread is 0/15/15 at level 7.5 — 500 CP. Anything close to it is worth keeping; the table holds the top 10.
| Rank | Attack / Defense / HP | Level | CP | Of the best |
|---|---|---|---|---|
| 1 | 0/15/15 | 7.5 | 500 | 100% |
| 2 | 0/15/14 | 7.5 | 499 | 100% |
| 3 | 1/14/14 | 7.5 | 499 | 99.66% |
| 4 | 2/13/14 | 7.5 | 499 | 99.32% |
| 5 | 0/14/15 | 7.5 | 499 | 99.26% |
| 6 | 0/14/14 | 7.5 | 497 | 99.26% |
| 7 | 2/15/12 | 7.5 | 500 | 99.24% |
| 8 | 2/15/11 | 7.5 | 499 | 99.24% |
| 9 | 3/12/14 | 7.5 | 500 | 98.97% |
| 10 | 1/13/15 | 7.5 | 499 | 98.92% |
Ranks come from every one of the 4096 IV combinations, each taken to the highest level its league allows, and sorted by stat product. Numbers refresh whenever the Pokédex does.