LAIC 2027 Championship Series Cup meta right now
In GO Battle League 10–17 November
PvPoke updated these ranks on 1 October 2026 · we checked on 5 November 2026.
The top 50
Arrows compare with PvPoke's ranks of 10 September 2026.
| # | Moved | Pokémon | Moves | Level | Stardust | XL | Find |
|---|---|---|---|---|---|---|---|
| #1 | Mawile (Mega) | Fairy Wind · Vise Grip · Iron Head | — | — | — | — | |
| #2 | Infestation · Sludge · Ice Beam | 29.5 | 70,000 | — | → | ||
| #3 | ▲ 1 | Fairy Wind · Energy Ball · Acrobatics Elite TM | 43 | 289,000 | 64 | → | |
| #4 | ▼ 1 | Peck · Dive · Fly | 27 | 47,000 | — | → | |
| #5 | Malamar (Mega) | Psywave · Foul Play · Superpower · Psybeam+ | — | — | — | — | |
| #6 | Fury Cutter · X-Scissor · Rock Wrecker | 22.5 | 14,000 | — | → | ||
| #7 | Psywave · Sparkling Aria · Ice Beam Elite TM | 22 | 11,000 | — | → | ||
| #8 | Powder Snow · Icicle Spear · Superpower | 18 | already past it at level 20 | → | |||
| #9 | Astonish · Dynamic Punch · Shadow Punch | 24 | 24,000 | — | → | ||
| #10 | Powder Snow · Weather Ball (Ice) · Meteor Beam | 20.5 | 2,500 | — | → | ||
| #11 | Powder Snow Elite TM · Icicle Spear Elite TM · Earthquake | 21 | 5,000 | — | → | ||
| #12 | Dragon Breath · Twister · Flamethrower | 28 | 56,000 | — | → | ||
| #13 | Scizor (Mega) | Fury Cutter · Night Slash · Trailblaze | — | — | — | — | |
| #14 | ▲ 2 | Bite · Brine · Sludge Wave | 40.5 | 235,000 | 10 | → | |
| #15 | Powder Snow · Weather Ball (Ice) · Energy Ball | 24 | 24,000 | — | → | ||
| #16 | ▼ 2 | Bite · Drill Run · Rock Slide | 40 | 225,000 | — | → | |
| #17 | Dragon Breath · Wrap · Aqua Tail | 34 | 123,000 | — | → | ||
| #18 | ▲ 1 | Scratch · Body Slam · Bulldoze | 29 | 65,000 | — | → | |
| #19 | ▼ 1 | Psywave · Dynamic Punch · Shadow Ball | 24 | 24,000 | — | → | |
| #20 | Psywave · Weather Ball (Ice) · Rock Slide | 24.5 | 27,500 | — | → | ||
| #21 | Powder Snow · Icicle Spear · High Horsepower | 24.5 | 27,500 | — | → | ||
| #22 | Aggron (Mega) | Metal Sound · Meteor Beam · Brick Break | — | — | — | — | |
| #23 | Powder Snow · Surf · Body Slam | 38 | 187,000 | — | → | ||
| #24 | Powder Snow · Avalanche · Shadow Ball | 28 | 56,000 | — | → | ||
| #25 | Powder Snow · Weather Ball (Ice) · Blizzard | 41.5 | 256,000 | 30 | → | ||
| #26 | Shadow Claw · Lunge · Rock Tomb | 39.5 | 215,000 | — | → | ||
| #27 | Infestation · Lunge · Thunderbolt | 35.5 | 145,000 | — | → | ||
| #28 | Powder Snow · Avalanche · Body Slam | 50 BB 51 | 475,000 | 296 | → | ||
| #29 | Acid · Rock Tomb · Grass Knot | 26 | 39,000 | — | → | ||
| #30 | Volt Switch Elite TM · X-Scissor · Discharge | 38.5 | 196,000 | — | → | ||
| #31 | Wing Attack · Twister · Water Pulse | 27.5 | 51,500 | — | → | ||
| #32 | Bite · Aqua Jet · Ice Beam | 50 | 475,000 | 296 | → | ||
| #33 | ▲ 2 | Peck · Beak Blast Elite TM · Drill Peck | 21 | 5,000 | — | → | |
| #34 | ▲ 2 | Shadow Claw · Shadow Ball · Energy Ball | 25.5 | 35,000 | — | → | |
| #35 | ▼ 2 | Dragon Breath · Aqua Tail · Thunder Punch Elite TM | 16 | already past it at level 20 | → | ||
| #36 | ▲ 1 | Dragon Breath · Body Slam · Dragon Pulse | 28 | 56,000 | — | → | |
| #37 | ▼ 3 | Low Kick · Brick Break · Body Slam | 22 | 11,000 | — | → | |
| #38 | ▲ 3 | Dragon Breath · Avalanche · Dragon Claw | 27.5 | 51,500 | — | → | |
| #39 | ▼ 1 | Acid · Aqua Tail · Outrage | 24 | 24,000 | — | → | |
| #40 | ▼ 1 | Take Down · Body Slam · Trailblaze | 23 | 17,000 | — | → | |
| #41 | ▼ 1 | Powder Snow · Weather Ball (Ice) · Thunderbolt | 50 BB 51 | 475,000 | 296 | → | |
| #42 | Scratch · Night Slash Elite TM · Power Gem | 39 | 205,000 | — | → | ||
| #43 | ▲ 1 | Psywave · Weather Ball (Fire) · Rock Slide | 24.5 | 27,500 | — | → | |
| #44 | ▼ 1 | Abomasnow (Mega) | Powder Snow · Weather Ball (Ice) · Energy Ball | — | — | — | — |
| #45 | Peck · Drill Run Elite TM · Icy Wind Elite TM | 26.5 | 43,000 | — | → | ||
| #46 | Dragon Tail · Clanging Scales Elite TM · Upper Hand | 17 | already past it at level 20 | → | |||
| #47 | ▲ 1 | Peck · Upper Hand · Brave Bird | 20.5 | 2,500 | — | → | |
| #48 | ▲ 24 | Fury Cutter · Aqua Jet · X-Scissor | 18 | already past it at level 20 | → | ||
| #49 | ▼ 2 | Scratch · Drum Beating · Earth Power | 17 | already past it at level 20 | → | ||
| #50 | ▼ 1 | Confusion · Thunder Punch · Ice Punch | 28 | 56,000 | — | → | |
One search string for this format
Paste it into the game's search box: it shows every Pokémon you own from the top 50 under this cap. For the exact IVs of one species, use Find in its row.
-
Top 50 in your storage
50 species, 49 numbers — forms of one species share a number
303,317,189,845,687,558,131,975,477,699,365,372,212,748,460,206,148,288,326,337,221,306,364,478,351,918,313,974,346,737,226,8,733,563,706,705,538,997,691,916,698,53,338,119,784,973,768,812,97&cp-1500 -
No XL builds
39 species · 5 species without a price here are left out
317,845,558,131,975,477,699,365,372,460,206,148,288,326,337,221,364,478,918,313,346,737,226,733,563,706,705,538,997,691,916,53,338,119,784,973,768,812,97&cp-1500 -
No XL, no Elite TM
31 species · 5 species without a price here are left out
317,845,558,975,477,699,372,460,206,148,288,326,337,221,364,478,918,313,346,226,563,705,538,997,691,916,338,973,768,812,97&cp-1500
How to read the table
The top 50 for the 1500 CP cap, the moves each one fights with, and what building it costs from a level-20 catch. Ranked at levels up to 50 — without Best Buddy.
45 of the 50 carry the price of their best spread under this cap; the other 5 are Mega Evolutions, which have no page here — a Mega is powered up as the Pokémon it mega-evolves from. The arrow at the end of a row opens the search-string generator with that Pokémon and this league already set.
9 of the 50 need an Elite TM for the moveset shown — the move itself is marked in the Moves column, and the box above the table hides every row that needs one.
What moved since 10 September 2026
Against PvPoke's ranks of 10 September 2026: who arrived in the top 30 of LAIC 2027 Championship Series Cup, who dropped out of it, and who else in the top 150 moved 10 places or more.
Where the ranks and prices come from
Ranks and movesets are PvPoke's overall rankings for LAIC 2027 Championship Series Cup, as of 1 October 2026. Shadow forms share a page here, so a rank counts species rather than the separate entries PvPoke lists for them. The Elite TM and legacy marks come from the same project's game master, which lists per species the moves an Elite TM still teaches and the ones no TM of any kind will.
Prices come from the in-game power-up table, counted from level 20 — what a wild catch usually gives you — to the level that Pokémon's best spread reaches under this cap. Levels stop at 50, where any player can take a Pokémon. Where a Best Buddy's extra level would build a different spread, a BB mark gives the level it goes to instead; the Pokémon's own page has that spread and what else changes. A cup limits who may enter it, not what a level costs, so these are the same figures the 1500 CP cost table carries.