PikaStat → meta → Great League
Great League meta right now
PvPoke ranks as of 8 September 2026. The top 50 for the 1500 CP cap, the moves each one fights with, and what building it costs from a level-20 catch. Ranked at levels up to 50 — without Best Buddy.
What moved since 8 September 2026
Against the ranks this site was showing on 8 September 2026: who arrived in the top 30 of Great League, who dropped out of it, and who else moved 10 places or more.
Into the top 30
- Melmetal #8, was #61
- Mantine #10, was #42
- Snorlax #11, new to the top 150
- Florges #12, was #38
- Thievul #13, was #33
- Araquanid #17, was #99
- Vigoroth #22, new to the top 150
- Deoxys Defense #23, new to the top 150
- Marowak #24, was #54
- Annihilape #25, was #119
- Malamar #26, was #45
- Electrode Hisuian #28, was #143
Out of the top 30
- Lickilicky #116, was #1
- Forretress #41, was #8
- Jumpluff #36, was #13
- Kingdra #34, was #17
- Guzzlord #32, was #19
- Dragonair #44, was #22
- Seismitoad #56, was #24
- Medicham #40, was #26
- Talonflame #62, was #27
- Oinkologne Female #86, was #28
- Sliggoo #90, was #29
- Sealeo #89, was #30
The top 50
Every one of them carries the price of its best spread under this cap. The arrow at the end of a row opens the search-string generator with that Pokémon and this league already set.
| # | Moved | Pokémon | Moves | Level | Stardust | XL | Find |
|---|---|---|---|---|---|---|---|
| #1 | ▲ 1 | Fairy Wind · Gigaton Hammer · Bulldoze | 25.5 | 35,000 | — | → | |
| #2 | ▲ 7 | Ember · Weather Ball (Fire) · Energy Ball | 25 | 31,000 | — | → | |
| #3 | ▲ 9 | Astonish · Night Shade · Power Gem | 50 BB 50.5 | 475,000 | 296 | → | |
| #4 | ▲ 11 | Sand Attack · Air Cutter · Iron Head | 23.5 | 20,500 | — | → | |
| #5 | ▲ 5 | Peck · Dive · Fly | 27 | 47,000 | — | → | |
| #6 | Mud Shot · Aqua Tail · Stone Edge | 29 | 65,000 | — | → | ||
| #7 | ▼ 4 | Dragon Breath · Moonblast · Flamethrower | 29 | 65,000 | — | → | |
| #8 | ▲ 53 | Thunder Shock · Double Iron Bash · Dynamic Punch | 15.5 | already past it at level 20 | → | ||
| #9 | ▼ 5 | Metal Sound · Hydro Cannon · Drill Peck | 19.5 | already past it at level 20 | → | ||
| #10 | ▲ 32 | Wing Attack · Twister · Water Pulse | 27.5 | 51,500 | — | → | |
| #11 | new | Psywave · Body Slam · Earthquake | 17.5 | already past it at level 20 | → | ||
| #12 | ▲ 26 | Fairy Wind · Chilling Water · Disarming Voice | 17.5 | already past it at level 20 | → | ||
| #13 | ▲ 20 | Sucker Punch · Night Slash · Icy Wind | 27 | 47,000 | — | → | |
| #14 | ▼ 9 | Shadow Claw · Shadow Sneak · Play Rough | 25.5 | 35,000 | — | → | |
| #15 | ▼ 4 | Shadow Claw · Hydro Cannon · Ice Beam | 20 | already past it at level 20 | → | ||
| #16 | ▼ 9 | Hex · Surf · Shadow Ball | 24.5 | 27,500 | — | → | |
| #17 | ▲ 82 | Infestation · Water Pulse · Mirror Coat | 35 | 137,000 | — | → | |
| #18 | ▲ 2 | Sucker Punch · Swift · Trailblaze | 35.5 | 145,000 | — | → | |
| #19 | ▼ 1 | Bubble · Ice Beam · Play Rough | 45.5 | 350,000 | 133 | → | |
| #20 | ▼ 6 | Poison Sting · Earthquake · Stone Edge | 30.5 | 80,000 | — | → | |
| #21 | ▼ 5 | Peck · Drill Peck · Drill Run | 28.5 | 60,500 | — | → | |
| #22 | new | Scratch · Body Slam · Bulldoze | 29 | 65,000 | — | → | |
| #23 | new | Low Kick · Psycho Boost · Thunderbolt | 25.5 | 35,000 | — | → | |
| #24 | ▲ 30 | Mud Slap · Bone Club · Rock Slide | 33.5 | 116,000 | — | → | |
| #25 | ▲ 94 | Low Kick · Rage Fist · Ice Punch | 17 | already past it at level 20 | → | ||
| #26 | ▲ 19 | Psywave · Superpower · Foul Play | 24.5 | 27,500 | — | → | |
| #27 | ▼ 4 | Shadow Claw · Foul Play · Drain Punch | 49.5 | 460,000 | 276 | → | |
| #28 | ▲ 115 | Thunder Shock · Wild Charge · Energy Ball | 26.5 | 43,000 | — | → | |
| #29 | ▼ 8 | Psywave · Sparkling Aria · Ice Beam | 22 | 11,000 | — | → | |
| #30 | ▼ 5 | Snarl · Dark Pulse · Last Resort | 27.5 | 51,500 | — | → | |
| #31 | ▲ 36 | Waterfall · Surf · Outrage | 19 | already past it at level 20 | → | ||
| #32 | ▼ 13 | Dragon Tail · Brutal Swing · Sludge Bomb | 19.5 | already past it at level 20 | → | ||
| #33 | ▲ 10 | Snarl · Dark Pulse · Shadow Ball | 27.5 | 51,500 | — | → | |
| #34 | ▼ 17 | Dragon Breath · Surf · Swift | 21.5 | 8,000 | — | → | |
| #35 | ▲ 66 | Sand Attack · Weather Ball (Rock) · Earth Power | 18.5 | already past it at level 20 | → | ||
| #36 | ▼ 23 | Fairy Wind · Energy Ball · Acrobatics | 43 | 289,000 | 64 | → | |
| #37 | ▲ 3 | Bite · Hydro Cannon · Skull Bash | 23 | 17,000 | — | → | |
| #38 | ▲ 19 | Dragon Breath · Brutal Swing · Fly | 15.5 | already past it at level 20 | → | ||
| #39 | ▲ 44 | Rock Throw · Rock Slide · Moonblast | 49.5 BB 50.5 | 460,000 | 276 | → | |
| #40 | ▼ 14 | Psycho Cut · Ice Punch · Dynamic Punch | 50 BB 50.5 | 475,000 | 296 | → | |
| #41 | ▼ 33 | Volt Switch · Sand Tomb · Rock Tomb | 25.5 | 35,000 | — | → | |
| #42 | ▼ 3 | Sucker Punch · Fly · Brave Bird | 18 | already past it at level 20 | → | ||
| #43 | ▲ 36 | Shadow Claw · Lunge · Rock Tomb | 39.5 | 215,000 | — | → | |
| #44 | ▼ 22 | Dragon Breath · Wrap · Aqua Tail | 34 | 123,000 | — | → | |
| #45 | ▲ 19 | Incinerate · Brutal Swing · Dragon Claw | 26 | 39,000 | — | → | |
| #46 | ▲ 1 | Volt Switch · X-Scissor · Discharge | 38.5 | 196,000 | — | → | |
| #47 | ▼ 10 | Acid · Rock Tomb · Grass Knot | 26 | 39,000 | — | → | |
| #48 | ▼ 14 | Mud Shot · Fire Punch · Scorching Sands | 50 BB 50.5 | 475,000 | 296 | → | |
| #49 | ▲ 1 | Powder Snow · Weather Ball (Ice) · Chilling Water | 25 | 31,000 | — | → | |
| #50 | ▲ 1 | Mud Shot · Hydro Cannon · Earthquake | 19 | already past it at level 20 | → | ||
Ranks and movesets are PvPoke's overall rankings for Great League, as of 8 September 2026. Shadow forms share a page here, so a rank counts species rather than the separate entries PvPoke lists for them.
Prices come from the in-game power-up table, counted from level 20 — what a wild catch usually gives you — to the level that Pokémon's best spread reaches under this cap. Levels stop at 50, where any player can take a Pokémon. Where a Best Buddy's extra level would build a different spread, a BB mark gives the level it goes to instead; the Pokémon's own page has that spread and what else changes.