Great League meta right now
In GO Battle League until 10 November
PvPoke updated these ranks on 31 October 2026 · we checked on 5 November 2026.
The top 50
Arrows compare with PvPoke's ranks of 21 October 2026.
| # | Moved | Pokémon | Moves | Level | Stardust | XL | Find |
|---|---|---|---|---|---|---|---|
| #1 | Thunder Shock · Double Iron Bash Elite TM · Dynamic Punch | 15.5 | already past it at level 20 | → | |||
| #2 | Dragon Breath · Moonblast Elite TM · Flamethrower | 29 | 65,000 | — | → | ||
| #3 | Ember Elite TM · Weather Ball (Fire) · Energy Ball Elite TM | 25 | 31,000 | — | → | ||
| #4 | ▲ 1 | Shadow Claw · Shadow Sneak · Play Rough | 25.5 | 35,000 | — | → | |
| #5 | ▼ 1 | Peck · Surf · Fly | 27 | 47,000 | — | → | |
| #6 | Fairy Wind · Gigaton Hammer Elite TM · Bulldoze | 25.5 | 35,000 | — | → | ||
| #7 | ▲ 1 | Sand Attack · Air Cutter Elite TM · Iron Head Elite TM | 23.5 | 20,500 | — | → | |
| #8 | ▼ 1 | Astonish · Night Shade · Power Gem | 50 BB 50.5 | 475,000 | 296 | → | |
| #9 | Fairy Wind · Chilling Water Elite TM · Moonblast | 17.5 | already past it at level 20 | → | |||
| #10 | Mud Shot · Aqua Tail Elite TM · Stone Edge | 29 | 65,000 | — | → | ||
| #11 | ▲ 1 | Poison Sting · Earthquake · Stone Edge | 30.5 | 80,000 | — | → | |
| #12 | ▼ 1 | Dragon Breath · Brutal Swing Elite TM · Fly | 15.5 | already past it at level 20 | → | ||
| #13 | ▲ 2 | Shadow Claw · Foul Play · Drain Punch | 49.5 | 460,000 | 276 | → | |
| #14 | Sucker Punch · Night Slash · Icy Wind Elite TM | 27 | 47,000 | — | → | ||
| #15 | ▼ 2 | Infestation · Water Pulse · Mirror Coat | 35 | 137,000 | — | → | |
| #16 | Hex · Surf · Shadow Ball | 24.5 | 27,500 | — | → | ||
| #17 | Thunder Shock · Mud Bomb · Discharge | 27 | 47,000 | — | → | ||
| #18 | ▲ 4 | Peck · Drill Peck · Drill Run | 28.5 | 60,500 | — | → | |
| #19 | Mud Slap · Bone Club · Rock Slide | 33.5 | 116,000 | — | → | ||
| #20 | ▲ 4 | Psywave · Body Slam · Earthquake | 17.5 | already past it at level 20 | → | ||
| #21 | ▼ 1 | Snarl · Dark Pulse · Last Resort Elite TM | 27.5 | 51,500 | — | → | |
| #22 | ▼ 4 | Scratch · Body Slam · Bulldoze | 29 | 65,000 | — | → | |
| #23 | ▼ 2 | Low Kick · Rage Fist Elite TM · Ice Punch | 17 | already past it at level 20 | → | ||
| #24 | ▼ 1 | Wing Attack · Twister · Water Pulse | 27.5 | 51,500 | — | → | |
| #25 | ▲ 3 | Scratch · Drum Beating · Earth Power | 17 | already past it at level 20 | → | ||
| #26 | ▼ 1 | Bubble · Ice Beam · Play Rough | 45.5 | 350,000 | 133 | → | |
| #27 | ▲ 2 | Rock Throw · Rock Slide · Moonblast | 49.5 BB 50.5 | 460,000 | 276 | → | |
| #28 | ▼ 2 | Thunder Shock · Wild Charge · Energy Ball | 26.5 | 43,000 | — | → | |
| #29 | ▼ 2 | Metal Sound · Hydro Cannon Elite TM · Drill Peck | 19.5 | already past it at level 20 | → | ||
| #30 | ▲ 2 | Psywave · Sparkling Aria · Ice Beam Elite TM | 22 | 11,000 | — | → | |
| #31 | ▼ 1 | Low Kick · Psycho Boost · Thunderbolt | 25.5 | 35,000 | — | → | |
| #32 | ▲ 1 | Dragon Tail · Brutal Swing · Sludge Bomb | 19.5 | already past it at level 20 | → | ||
| #33 | ▲ 1 | Psywave · Foul Play · Superpower | 24.5 | 27,500 | — | → | |
| #34 | ▲ 1 | Volt Switch Elite TM · X-Scissor · Discharge | 38.5 | 196,000 | — | → | |
| #35 | ▼ 4 | Shadow Claw · Hydro Cannon Elite TM · Ice Beam | 20 | at level 20 already, 0 dust | → | ||
| #36 | Waterfall · Surf · Outrage | 19 | already past it at level 20 | → | |||
| #37 | Sucker Punch · Swift · Trailblaze | 35.5 | 145,000 | — | → | ||
| #38 | Sand Attack · Weather Ball (Rock) · Earth Power | 18.5 | already past it at level 20 | → | |||
| #39 | Snarl · Dark Pulse · Shadow Ball | 27.5 | 51,500 | — | → | ||
| #40 | ▲ 2 | Psycho Cut · Ice Punch · Dynamic Punch | 50 BB 50.5 | 475,000 | 296 | → | |
| #41 | ▼ 1 | Thunder Shock · Aura Wheel · Psychic Fangs | 29 | 65,000 | — | → | |
| #42 | ▼ 1 | Dragon Breath · Surf · Swift | 21.5 | 8,000 | — | → | |
| #43 | Volt Switch · Sand Tomb · Rock Tomb | 25.5 | 35,000 | — | → | ||
| #44 | Fairy Wind · Energy Ball · Acrobatics Elite TM | 43 | 289,000 | 64 | → | ||
| #45 | Bite · Hydro Cannon Elite TM · Skull Bash | 23 | 17,000 | — | → | ||
| #46 | Dragon Breath · Wrap · Aqua Tail | 34 | 123,000 | — | → | ||
| #47 | Incinerate · Brutal Swing · Dragon Claw | 26 | 39,000 | — | → | ||
| #48 | Acid · Rock Tomb · Grass Knot | 26 | 39,000 | — | → | ||
| #49 | ▲ 1 | Powder Snow · Weather Ball (Ice) · Chilling Water Elite TM | 25 | 31,000 | — | → | |
| #50 | ▼ 1 | Hex · Ice Punch · Shadow Punch | 45 | 337,000 | 118 | → | |
One search string for this format
Paste it into the game's search box: it shows every Pokémon you own from the top 50 under this cap. For the exact IVs of one species, use Find in its row.
-
Top 50 in your storage
50 species, 49 numbers — forms of one species share a number
809,334,38,778,845,959,823,222,671,195,980,635,302,828,752,593,618,22,105,143,197,288,979,226,812,184,703,101,395,131,386,799,687,737,160,977,162,450,630,308,877,230,205,189,9,148,776,346,356&cp-1500 -
No XL builds
43 species, 42 numbers — forms of one species share a number
809,334,38,778,845,959,823,671,195,980,635,828,752,593,618,22,105,143,197,288,979,226,812,101,395,131,386,799,687,737,160,977,162,450,630,877,230,205,9,148,776,346&cp-1500 -
No XL, no Elite TM
26 species
778,845,980,752,593,618,22,105,143,288,226,812,101,386,799,687,977,162,450,630,877,230,205,148,776,346&cp-1500
How to read the table
The top 50 for the 1500 CP cap, the moves each one fights with, and what building it costs from a level-20 catch. Ranked at levels up to 50 — without Best Buddy.
Every one of them carries the price of its best spread under this cap. The arrow at the end of a row opens the search-string generator with that Pokémon and this league already set.
18 of the 50 need an Elite TM for the moveset shown — the move itself is marked in the Moves column, and the box above the table hides every row that needs one.
What moved since 21 October 2026
Against PvPoke's ranks of 21 October 2026: who arrived in the top 30 of Great League, who dropped out of it, and who else in the top 150 moved 10 places or more.
Into the top 30
- Lapras #30, was #32
Out of the top 30
- Deoxys Defense #31, was #30
Biggest moves elsewhere
- Overqwil #145, ▲ 24
- Charizard #121, ▲ 22
- Qwilfish Hisuian #116, ▲ 21
- Torkoal #94, ▲ 16
- Togekiss #108, ▲ 16
- Weezing Galarian #120, ▲ 14
- Crustle #124, ▼ 13
- Klefki #127, ▼ 13
…and 4 more moved at least 10 places.
Where the ranks and prices come from
Ranks and movesets are PvPoke's overall rankings for Great League, as of 31 October 2026. Shadow forms share a page here, so a rank counts species rather than the separate entries PvPoke lists for them. The Elite TM and legacy marks come from the same project's game master, which lists per species the moves an Elite TM still teaches and the ones no TM of any kind will.
Prices come from the in-game power-up table, counted from level 20 — what a wild catch usually gives you — to the level that Pokémon's best spread reaches under this cap. Levels stop at 50, where any player can take a Pokémon. Where a Best Buddy's extra level would build a different spread, a BB mark gives the level it goes to instead; the Pokémon's own page has that spread and what else changes.