Master League meta right now
In GO Battle League until 10 November
PvPoke updated these ranks on 1 October 2026 · we checked on 5 November 2026.
The top 50
Arrows compare with PvPoke's ranks of 8 September 2026.
| # | Moved | Pokémon | Moves | Find |
|---|---|---|---|---|
| #1 | Dragon Breath · Aqua Tail · Spacial Rend legacy | → | ||
| #2 | Metal Claw · Close Combat · Behemoth Blade legacy | → | ||
| #3 | Dragon Tail · Crunch · Bulldoze | → | ||
| #4 | Shadow Claw Elite TM · Meteor Mash Elite TM · Earthquake | → | ||
| #5 | Dragon Breath · Fusion Flare · Ice Burn legacy | → | ||
| #6 | ▲ 3 | Dragon Breath · Fusion Flare Elite TM · Draco Meteor | → | |
| #7 | ▼ 1 | Geomancy Elite TM · Close Combat · Moonblast | → | |
| #8 | ▼ 1 | Waterfall · Avalanche · Origin Pulse Elite TM | → | |
| #9 | ▼ 1 | Dragon Breath · Roar of Time legacy · Iron Head | → | |
| #10 | ▲ 1 | Dragon Tail · Dynamax Cannon Elite TM · Flamethrower | → | |
| #11 | ▼ 1 | Scratch · Ice Punch · High Horsepower Elite TM | → | |
| #12 | Dragon Tail · Freeze Shock legacy · Fusion Bolt | → | ||
| #13 | Dragon Tail · Aeroblast Elite TM · Earth Power | → | ||
| #14 | Shadow Claw · Shadow Ball · Moonblast | → | ||
| #15 | Ice Fang · Close Combat · Behemoth Bash legacy | → | ||
| #16 | Shadow Claw · Dark Pulse · Moongeist Beam | → | ||
| #17 | Shadow Claw · Close Combat · Ice Punch | → | ||
| #18 | Dragon Breath · Outrage · Fusion Bolt Elite TM | → | ||
| #19 | Shadow Claw · Dark Pulse · Sunsteel Strike | → | ||
| #20 | Dragon Breath · Aqua Tail · Draco Meteor | → | ||
| #21 | Incinerate · Brave Bird · Sacred Fire Elite TM | → | ||
| #22 | Dragon Tail · Twister · Earth Power Elite TM | → | ||
| #23 | Dragon Tail · Fire Punch Elite TM · Precipice Blades Elite TM | → | ||
| #24 | Thunder Shock · Double Iron Bash Elite TM · Dynamic Punch | → | ||
| #25 | Low Kick · Secret Sword Elite TM · Aqua Jet | → | ||
| #26 | Dragon Breath · Aqua Tail Elite TM · Twister | → | ||
| #27 | ▲ 2 | Dragon Breath · Aura Sphere · Luster Purge Elite TM | → | |
| #28 | Low Kick · Aqua Jet · Sacred Sword | → | ||
| #29 | ▼ 2 | Scratch · Drum Beating · Earth Power | → | |
| #30 | Sucker Punch · Dark Pulse · Oblivion Wing Elite TM | → | ||
| #31 | Dragon Breath · Dragon Claw · Shadow Sneak | → | ||
| #32 | Fairy Wind · Moonblast · Chilling Water Elite TM | → | ||
| #33 | Mud Shot · Sandsear Storm Elite TM · Stone Edge | → | ||
| #34 | Fire Spin · Psychic Fangs · Iron Head | → | ||
| #35 | Dragon Breath · Iron Head · Draco Meteor | → | ||
| #36 | Confusion · Psyshock · Dazzling Gleam | → | ||
| #37 | Waterfall · Moonblast · Hydro Cannon Elite TM | → | ||
| #38 | ▲ 1 | Hex · Shadow Ball · Focus Blast | → | |
| #39 | ▼ 1 | Dragon Breath · Glaciate Elite TM · Dragon Claw | → | |
| #40 | Dragon Breath · Thunder Punch · Superpower | → | ||
| #41 | Psycho Cut · Psystrike Elite TM · Shadow Ball Elite TM | → | ||
| #42 | Dragon Breath · Brutal Swing Elite TM · Fly | → | ||
| #43 | Dragon Breath · Aqua Tail · Draco Meteor | → | ||
| #44 | Dragon Breath · Aura Sphere · Mist Ball Elite TM | → | ||
| #45 | Peck · Dazzling Gleam · Aura Sphere Elite TM | → | ||
| #46 | Astonish · Psyshock · Nature's Madness Elite TM | → | ||
| #47 | ▲ 1 | Confusion · Doom Desire · Aura Sphere | → | |
| #48 | ▼ 1 | Fairy Wind · Mystical Fire · Moonblast | → | |
| #49 | Dragon Breath · Brutal Swing · Stone Edge | → | ||
| #50 | Force Palm · Dynamic Punch · Brutal Swing Elite TM | → |
One search string for this format
Paste it into the game's search box: it shows every Pokémon you own from the top 50. For the exact IVs of one species, use Find in its row.
-
Top 50 in your storage
50 species, 44 numbers — forms of one species share a number
484,888,718,376,646,643,716,382,483,890,901,249,792,889,800,802,644,250,445,383,809,647,130,381,812,717,487,671,645,791,648,730,1000,149,150,635,706,380,468,786,385,905,248,534
How to read the table
The top 50 with no CP cap, and the moves each one fights with.
There is no price column here because there is only one price. With no cap to hold it back, every build on this page is the same level 50, which from a level-20 catch is 475,000 Stardust, 248 candy and 296 XL candy — the same for all 50 of them, and 20% more Stardust and candy if it is a shadow. What differs is how you get the XL, which is what the raid mark beside a name is for.
26 of the 50 need an Elite TM for the moveset shown — the move itself is marked in the Moves column, and the box above the table hides every row that needs one.
What moved since 8 September 2026
Against PvPoke's ranks of 8 September 2026: who arrived in the top 30 of Master League, who dropped out of it, and who else in the top 150 moved 10 places or more.
Into the top 30
Nothing moved that far.
Out of the top 30
Nothing moved that far.
Biggest moves elsewhere
- Pangoro #124, ▲ 11
Where the ranks and prices come from
Ranks and movesets are PvPoke's overall rankings for Master League, as of 1 October 2026. Shadow forms share a page here, so a rank counts species rather than the separate entries PvPoke lists for them. The Elite TM and legacy marks come from the same project's game master, which lists per species the moves an Elite TM still teaches and the ones no TM of any kind will.
The raid mark comes from PvPoke's game master, which tags a species legendary, mythical or Ultra Beast, minus the ones it also tags as wild spawns. Those come a handful at a time on a raid day rather than one catch at a time, which is the whole of what an XL figure cannot tell you here.