Little Cup meta right now
PvPoke ranks as of 18 June 2025. The top 50 for the 500 CP cap, the moves each one fights with, and what building it costs from a level-20 catch. Ranked at levels up to 50 — without Best Buddy.
The top 50
Every one of them carries the price of its best spread under this cap. The arrow at the end of a row opens the search-string generator with that Pokémon and this league already set.
| # | Pokémon | Moves | Level | Stardust | XL | Find |
|---|---|---|---|---|---|---|
| #1 | Acid · Aqua Tail · Sludge Bomb | 19 | already past it at level 20 | → | ||
| #2 | Wing Attack · Brave Bird · Aerial Ace | 24 | 24,000 | — | → | |
| #3 | Bite · Aqua Jet · Poison Fang | 18.5 | already past it at level 20 | → | ||
| #4 | Fury Cutter · Leaf Blade · Trailblaze | 27 | 47,000 | — | → | |
| #5 | Astonish · Grass Knot · Foul Play | 16 | already past it at level 20 | → | ||
| #6 | Astonish · Body Slam · Grass Knot | 20.5 | 2,500 | — | → | |
| #7 | Hex · Night Shade · Ice Beam | 16 | already past it at level 20 | → | ||
| #8 | Bug Bite · Mirror Coat · Bubble Beam | 29.5 | 70,000 | — | → | |
| #9 | Astonish · Grass Knot · Foul Play | 16 | already past it at level 20 | → | ||
| #10 | Astonish · Grass Knot · Foul Play | 16 | already past it at level 20 | → | ||
| #11 | Astonish · Grass Knot · Foul Play | 16.5 | already past it at level 20 | → | ||
| #12 | Acid · Ancient Power · Grass Knot | 15.5 | already past it at level 20 | → | ||
| #13 | Mud Slap · Ancient Power · Cross Chop | 21.5 | 8,000 | — | → | |
| #14 | Astonish · Mystical Fire · Flame Charge | 20 | already past it at level 20 | → | ||
| #15 | Poison Sting · Wrap · Water Pulse | 19.5 | already past it at level 20 | → | ||
| #16 | Mud Shot · Mud Bomb · Aqua Tail | 25 | 31,000 | — | → | |
| #17 | Mud Slap · Body Slam · Mud Bomb | 18 | already past it at level 20 | → | ||
| #18 | Mud Shot · Mud Bomb · Body Slam | 35.5 | 145,000 | — | → | |
| #19 | Tackle · Iron Head · Flash Cannon | 22 | 11,000 | — | → | |
| #20 | Razor Leaf · Grass Knot · Energy Ball | 24 | 24,000 | — | → | |
| #21 | Lick · Aqua Tail · Icy Wind | 21.5 | 8,000 | — | → | |
| #22 | Razor Leaf · Body Slam · Seed Bomb | 17 | already past it at level 20 | → | ||
| #23 | Vine Whip · Grass Knot · Body Slam | 22 | 11,000 | — | → | |
| #24 | Razor Leaf · Sludge Bomb · Seed Bomb | 16 | already past it at level 20 | → | ||
| #25 | Rollout · Body Slam · Scald | 13.5 | already past it at level 20 | → | ||
| #26 | Razor Leaf · Grass Knot · Energy Ball | 18 | already past it at level 20 | → | ||
| #27 | Ember · Swift · Flame Charge | 20.5 | 2,500 | — | → | |
| #28 | Confusion · Psyshock · Water Pulse | 16 | already past it at level 20 | → | ||
| #29 | Ember · Psyshock · Flame Charge | 19 | already past it at level 20 | → | ||
| #30 | Spark · Thunderbolt · Bubble Beam | 18 | already past it at level 20 | → | ||
| #31 | Water Gun · Ancient Power · Body Slam | 13 | already past it at level 20 | → | ||
| #32 | Ember · Weather Ball (Fire) · Body Slam | 23 | 17,000 | — | → | |
| #33 | Charm · Grass Knot · Seed Bomb | 30.5 | 80,000 | — | → | |
| #34 | Incinerate · Crunch · Flame Charge | 13.5 | already past it at level 20 | → | ||
| #35 | Bug Bite · Seed Bomb · Silver Wind | 21 | 5,000 | — | → | |
| #36 | Bug Bite · Aqua Jet · Signal Beam | 25.5 | 35,000 | — | → | |
| #37 | Bubble · Aerial Ace · Ice Beam | 16 | already past it at level 20 | → | ||
| #38 | Mud Shot · Rock Tomb · Rock Blast | 12.5 | already past it at level 20 | → | ||
| #39 | Ember · Stomp · Bulldoze | 18.5 | already past it at level 20 | → | ||
| #40 | Bug Bite · Bug Buzz · Flame Charge | 13 | already past it at level 20 | → | ||
| #41 | Vine Whip · Seed Bomb · Wrap | 24.5 | 27,500 | — | → | |
| #42 | Astonish · Shadow Ball · Seed Bomb | 17.5 | already past it at level 20 | → | ||
| #43 | Poison Jab · Poison Fang · Flamethrower | 17.5 | already past it at level 20 | → | ||
| #44 | Bug Bite · X-Scissor · Cross Poison | 19.5 | already past it at level 20 | → | ||
| #45 | Razor Leaf · Energy Ball · Draining Kiss | 50 BB 51 | 475,000 | 296 | → | |
| #46 | Vine Whip · Crunch · Seed Bomb | 21 | 5,000 | — | → | |
| #47 | Leafage · Seed Bomb · Energy Ball | 19 | already past it at level 20 | → | ||
| #48 | Poison Sting · Sludge Wave · Brine | 21 | 5,000 | — | → | |
| #49 | Bullet Seed · Grass Knot · Seed Bomb | 42 | 267,000 | 40 | → | |
| #50 | Bullet Seed · Foul Play · Grass Knot | 41 | 245,000 | 20 | → | |
Ranks and movesets are PvPoke's overall rankings for Little Cup, as of 18 June 2025. Shadow forms share a page here, so a rank counts species rather than the separate entries PvPoke lists for them.
Prices come from the in-game power-up table, counted from level 20 — what a wild catch usually gives you — to the level that Pokémon's best spread reaches under this cap. Levels stop at 50, where any player can take a Pokémon. Where a Best Buddy's extra level would build a different spread, a BB mark gives the level it goes to instead; the Pokémon's own page has that spread and what else changes.